2018 Acura
MDX FWD W/ADVANCE PKG
| Stock #: | 10104 |
| Vin #: | 5J8YD3H86JL001531 |
| Transmission: | Automatic |
| Engine: | 3.5L 24V SOHC i-VTEC V6 -inc: Idle Stop |
| Location: | MIAMI |
2016 Buick
Encore FWD 4DR
| Stock #: | 10123 |
| Vin #: | KL4CJASB9GB687499 |
| Transmission: | Automatic |
| Engine: | Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI ( |
| Location: | MIAMI |
2018 Cadillac
ATS-Sedan 4DR SDN 2.0L RWD
| Stock #: | 10084 |
| Vin #: | 1G6AA5RX2J0104525 |
| Transmission: | Automatic |
| Engine: | Engine, 2.0L Turbo, I4, DI, DOHC, VVT with Automatic Stop/Start (272 hp [203 kW] |
| Location: | MIAMI |
2020 Cadillac
XT6 AWD 4DR SPORT
| Stock #: | 10107 |
| Vin #: | 1GYKPGRS2LZ125206 |
| Transmission: | Automatic |
| Engine: | Engine, 3.6L V6, DI, VVT, with Automatic Stop/Start (estimated 310 hp) |
| Location: | MIAMI |
2021 Chevrolet
Colorado 2WD CREW CAB 128" WORK TR
| Stock #: | 10087 |
| Vin #: | 1GCGSBENXM1156491 |
| Transmission: | |
| Engine: | V6 Cylinder Engine |
| Location: | MIAMI |
2017 Chevrolet
Equinox FWD 4DR LS
| Stock #: | 10090 |
| Vin #: | 2GNALBEK2H1507670 |
| Transmission: | Automatic |
| Engine: | Engine, 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Va |
| Location: | MIAMI |
2013 Chevrolet
Avalanche 2WD CREW CAB LT
| Stock #: | 10095 |
| Vin #: | 3GNMCFE03DG287248 |
| Transmission: | |
| Engine: | Engine, Vortec 5.3L V8 SFI FlexFuel with Active Fuel Management, capable of runn |
| Location: | MIAMI |
2023 Chevrolet
Malibu 4DR SDN 1LT
| Stock #: | 10101 |
| Vin #: | 1G1ZD5ST3PF216795 |
| Transmission: | Automatic |
| Engine: | Engine, 1.5L turbo DOHC 4-cylinder DI with Variable Valve Timing (VVT) (160 hp [ |
| Location: | MIAMI |
2010 Chevrolet
HHR FWD 4DR LT W/1LT
| Stock #: | 10111 |
| Vin #: | 3GNBABDV8AS536221 |
| Transmission: | |
| Engine: | 4 Cylinder Engine |
| Location: | MIAMI |
1999 Chevrolet
Tracker 2DR CONVERTIBLE 2WD
| Stock #: | 10118 |
| Vin #: | 2CNBE18C2X6907134 |
| Transmission: | |
| Engine: | 4 Cylinder Engine |
| Location: | MIAMI |
2016 Chevrolet
Traverse FWD 4DR LT W/1LT
| Stock #: | 10127 |
| Vin #: | 1GNKRGKDXGJ332370 |
| Transmission: | Automatic |
| Engine: | Engine, 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm |
| Location: | MIAMI |
2015 Ford
F-150 2WD SUPERCREW 145" XLT
| Stock #: | 10098 |
| Vin #: | 1FTEW1CP3FKE12879 |
| Transmission: | Automatic |
| Engine: | V6 Cylinder Engine |
| Location: | MIAMI |
2010 Ford
Taurus 4DR SDN SE FWD
| Stock #: | 10113 |
| Vin #: | 1FAHP2DW0AG152030 |
| Transmission: | |
| Engine: | 3.5L V6 Duratec engine |
| Location: | MIAMI |
2014 Ford
Mustang 2DR CONV V6 PREMIUM
| Stock #: | 10125 |
| Vin #: | 1ZVBP8EMXE5311022 |
| Transmission: | Automatic |
| Engine: | 3.7L 4V Ti-VCT V6 |
| Location: | MIAMI |
2009 GMC
Sierra-1500 2WD CREW CAB 143.5" SL
| Stock #: | 10094 |
| Vin #: | 3GTEC13C99G105069 |
| Transmission: | Automatic |
| Engine: | Engine, Vortec 4.8L V8 SFI (295 hp [220.0 kW] @ 5600 rpm, 305 lb-ft torque [411. |
| Location: | MIAMI |
2016 GMC
Acadia FWD 4DR SLT W/SLT-1
| Stock #: | 10117 |
| Vin #: | 1GKKRRKD8GJ143435 |
| Transmission: | |
| Engine: | Engine, 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm |
| Location: | MIAMI |
2016 Honda
CR-V 5DR
| Stock #: | 10092 |
| Vin #: | 2HKRM3H32GH504123 |
| Transmission: | Automatic |
| Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
| Location: | MIAMI |
2013 Hyundai
Sonata 4DR SDN 2.0T AUTO LIMITED
| Stock #: | 10082 |
| Vin #: | 5NPEC4ABXDH661581 |
| Transmission: | Automatic |
| Engine: | 2.0L DOHC 16-valve I4 turbocharged GDI engine |
| Location: | MIAMI |
2011 Hyundai
Sonata 4DR SDN 2.4L AUTO LTD
| Stock #: | 10086 |
| Vin #: | 5NPEC4AC3BH103772 |
| Transmission: | Automatic |
| Engine: | 2.4L DOHC 16-valve I4 GDI engine |
| Location: | MIAMI |
2012 Hyundai
Accent 4DR SDN AUTO GLS
| Stock #: | 10115 |
| Vin #: | KMHCT4AE5CU247805 |
| Transmission: | |
| Engine: | 1.6L DOHC GDI CVVT 16-valve I4 engine |
| Location: | MIAMI |















